
Mazda CX-9
From OMR 11,900
A complete comparison of the Mazda CX-9 VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across Oman.

From OMR 11,900

From OMR 12,900
| #1 Mazda CX-9#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 11,900 – 14,900 OMR | 12,900 – 17,500 OMR |
| Engine & Power | ||
| Engine | 2,500 cc · 4 cyl | 2,700 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 226 – 230 hp | 164 – 235 hp |
| Torque (Nm) | 420 Nm | 245 – 376 Nm |
| Acceleration 0-100 Km/h (sec) | 7.1 – 8.4 s | 9 – 12 s |
| Top Speed (Km/h) | 210 – 225 km/h | 180 – 187 km/h |
| Fuel Economy (L/100 Km) | 8 – 10.5 L/100km | 12.4 – 12.6 L/100km |
| Fuel Tank Capacity | 74 L | 80 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.1 m × 2.0 m × 1.7 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.9 m | 2.8 m |
| Curb Weight (kg) | 1,882 – 2,011 kg | 1,524 kg |
| Trunk Capacity (liters) | 407 – 408 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive HeadrestsActive SteeringAdaptive Brake LightsAdaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAttention AssistAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCornering assistCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDisc BrakesDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDoor ReflectorsDrive ComputerDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFrameless DoorsFront BrakesFront Seat ArmrestGas Shock AbsorberHDMIHead-Up DisplayHeated Cooled SeatsHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3MudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRemote Windows DownRoad Sign AssistRollover Stability ControlRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSD Card SupportSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSilver TrimSpare WheelSpeed Sensitive Audio VolumeSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTraction ControlTraffic Jam AssistantTrailer Hitch with CoverTrip ComputerTrip MeterTyre Defect IndicatorTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVanity MirrorVehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGlove Box CoolingHalogen HeadlampsHeadlight WashersHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsManual ACMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyXenon Headlamps |
The Mazda CX-9 excels with its spacious interior, smoother ride, and impressive fuel economy of 8 L/100km, making it ideal for daily commutes and family trips.
For dynamic driving, the Mazda CX-9's 230 hp engine and 7.1-second acceleration time deliver a more engaging and responsive driving experience compared to the Fortuner.
The Toyota Fortuner, with its robust construction and standard All-Wheel Drive, is built to handle challenging Omani terrains, making it the clear winner for off-road enthusiasts.
Starting at 11,900 OMR, the Mazda CX-9 offers a more accessible entry point into the 7-seater SUV segment, providing excellent features for its price.

60,600 km · Muscat
OMR 10,000