
Mazda CX-5
From OMR 14,355
A complete comparison of the Mazda CX-5 VS Toyota Rav4 — specs, prices, pros and cons, and live used listings across Oman.

From OMR 14,355

From OMR 13,000
| #1 Mazda CX-5#1 | #2 Toyota Rav4#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 11,105 – 15,000 OMR | 11,650 – 14,000 OMR |
| Engine & Power | ||
| Engine | 2,488 – 2,500 cc · 4 cyl | 2,494 cc · 4 cyl |
| Horsepower (bhp) | 187 – 188 hp | 203 – 219 hp |
| Torque (Nm) | 250 – 251 Nm | 225 – 243 Nm |
| Acceleration 0-100 Km/h (sec) | 7.5 – 9.2 s | 7.5 – 8.2 s |
| Top Speed (Km/h) | 192 – 210 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 6.8 – 7 L/100km | 4.1 – 7.3 L/100km |
| Fuel Tank Capacity | 58 L | 55 L |
| Gears | 6 | 8 |
| Transmission | Automatic | Automatic / CVT |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Hybrid / Petrol |
| Battery Size | — | 1.6 kWh |
| Measurements | ||
| L×W×H | 4.6 / 4.6 m × 1.8 m × 1.7 / 1.7 m | 4.6 / 4.6 m × 1.9 / 1.9 m × 1.7 / 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,455 – 1,657 kg | 1,540 – 1,645 kg |
| Trunk Capacity (liters) | 506 – 875 L | 1,085 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Adaptive Cruise ControlAdaptive HeadlightsAdvanced Air Bags System (AABS)AirbagsAnti theft alarmAppsAttention AssistAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCollision DetectionCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDigital ClockDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsHalogen HeadlampsHead-Up DisplayHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLumbar SupportManual ACMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerOverhead Console Sunglass HolderParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRoad Sign AssistRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeat MemorySeatbelt pretensionerSpare WheelSteering Tilt AdjustmentTemperature DisplayTonneau CoverTouchpadTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWood Trim | 12V Socket360 CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAdaptive Suspension PackageAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionCompassCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGas Shock AbsorberHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLegroomLumbar SupportMap Reading LampsMudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersOff-Road tyresParking SensorsPedestrian airbagPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
The Toyota Rav4 is the clear winner here, offering a hybrid powertrain that achieves an impressive 4.1 L/100km, significantly more economical than the Mazda CX-5's petrol engines.
The Toyota Rav4 takes the lead for practicality with a generous trunk capacity of 1,085 liters, easily surpassing the Mazda CX-5's 875 liters. This makes it ideal for large families or those needing maximum storage.
The Mazda CX-5 offers a more accessible starting price point at 11,105 OMR, making it a better option for buyers on a tighter budget compared to the Rav4's starting price of 11,650 OMR.
The Toyota Rav4 offers more power with up to 219 hp compared to the Mazda CX-5's 188 hp. This makes the Rav4 a better choice for those seeking stronger acceleration and highway performance.