
Kia Sportage
From OMR 9,900
A complete comparison of the Kia Sportage VS Toyota Rav4 — specs, prices, pros and cons, and live used listings across Oman.

From OMR 9,900

From OMR 13,850
| #1 Kia Sportage#1 | #2 Toyota Rav4#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 0 – 11,200 OMR | 13,850 – 14,800 OMR |
| Engine & Power | ||
| Engine | 1,598 – 2,400 cc · 4 cyl | 2,494 cc · 4 cyl |
| Horsepower (bhp) | 155 – 184 hp | 203 – 219 hp |
| Torque (Nm) | 192 – 265 Nm | 225 – 243 Nm |
| Acceleration 0-100 Km/h (sec) | 8.8 – 11.1 s | 7.5 – 8.2 s |
| Top Speed (Km/h) | 181 – 201 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 7.5 – 8.6 L/100km | 4.1 – 7.3 L/100km |
| Fuel Tank Capacity | 54 – 62 L | 55 L |
| Gears | 6 – 7 | 8 |
| Transmission | Automatic | Automatic / CVT |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Hybrid / Petrol |
| Measurements | ||
| L×W×H | 4.5 / 4.7 m × 1.9 / 1.9 m × 1.6 / 1.7 m | 4.6 / 4.6 m × 1.9 / 1.9 m × 1.7 / 1.7 m |
| Wheelbase (meters) | 2.7 / 2.8 / 2.8 m | 2.7 m |
| Curb Weight (kg) | 1,538 – 1,690 kg | 1,540 – 1,645 kg |
| Trunk Capacity (liters) | 538 – 543 L | 1,085 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringActive Understeer Control (AUC)AirbagsAlloy PedalsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleBumper Side StepCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionDisc BrakesDoor Edge ProtectorEBD (Electronic Brakeforce Distribution)Electric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitGas Shock AbsorberGlove Box CoolingHDMIImmobilizerInfotainment ScreenLED Fog LightsLED HeadlightsLED TaillightsLegroomManual Windows - Front and RearMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNight VisionOBD (On-board Diagnostics)Off Road KItOff-Road DampersParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower WindowsRacing Or Bucket SeatsRadioRear Audio ControlsRear Lcd screensRemote StartRemote Windows DownSeatbeltsSpare WheelSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemTiptronic GearsVariable Cylinder Management (VCM)Wheels - AlloyWinchWireless HeadphonesWood Trim | 12V Socket360 CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAdaptive Suspension PackageAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionCompassCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGas Shock AbsorberHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLegroomLumbar SupportMap Reading LampsMudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersOff-Road tyresParking SensorsPedestrian airbagPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
With a starting price significantly lower than the RAV4, the Kia Sportage offers excellent features and style for its cost, making it ideal for those on a budget.
The Toyota RAV4's available hybrid powertrain delivers an impressive fuel economy as low as 4.1 L/100km, making it the clear choice for minimizing trips to the pump.
Boasting a massive 1,085 liters of trunk space, the Toyota RAV4 is perfect for families or adventurers needing to haul significant gear.
Offering up to 219 hp and a quicker 0-100 km/h acceleration of 7.5 seconds, the Toyota RAV4 provides a more dynamic driving experience.

132 km · Muscat
OMR 9,000

12,700 km · Muscat
OMR 11,200

34,000 km · Muscat
OMR 10,000

32,000 km · Muscat
OMR 10,000

200,000 km · Muscat
OMR 4,100

88,000 km · Muscat
OMR 10,700