
Hyundai Santa Fe
From OMR 13,400
A complete comparison of the Hyundai Santa Fe VS Kia Sorento — specs, prices, pros and cons, and live used listings across Oman.

From OMR 13,400

From OMR 10,500
| #1 Hyundai Santa Fe#1 | #2 Kia Sorento#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 13,400 – 15,300 OMR | 9,200 – 15,000 OMR |
| Engine & Power | ||
| Engine | 3,300 cc · 6 cyl | 1,600 – 3,342 cc · 4 – 6 cyl |
| Horsepower (bhp) | 270 hp | 170 – 290 hp |
| Torque (Nm) | 317 Nm | 225 – 421 Nm |
| Acceleration 0-100 Km/h (sec) | 8.5 s | 7.6 – 10.2 s |
| Top Speed (Km/h) | 200 km/h | 189 – 210 km/h |
| Fuel Economy (L/100 Km) | 8.5 L/100km | 5.4 – 10.3 L/100km |
| Fuel Tank Capacity | 71 L | 66.9 – 70 L |
| Gears | 8 | 6 – 8 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Battery Size | — | 1 kWh |
| Measurements | ||
| L×W×H | 4.8 m × 1.9 m × 1.7 m | 4.8 / 4.8 / 4.8 m × 1.9 / 1.9 m × 1.7 / 1.7 / 1.7 m |
| Wheelbase (meters) | 2.8 m | 2.8 / 2.8 / 2.8 m |
| Curb Weight (kg) | 1,628 kg | 1,760 – 1,803 kg |
| Trunk Capacity (liters) | 1,036 L | 187 – 1,050 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 6 / 7 seats |
| Doors | 5 doors | 4 / 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCargo Area LightCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED HeadlightsLED TaillightsMap Reading LampsMP3Multi-Information DisplayOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Adaptive HeadlightsAirbagsAlloy PedalsAmbient LightingAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored MirrorsCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Plated Radiator GrilleCompassCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDVDEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectronic HandbrakeFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHalogen HeadlampsHeadlight WashersHeated Cooled SeatsHigh Mount Stop LampHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemOdometerPanoramic Glass RoofParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRoad Sign AssistRoof RailsRoof SpoilerSD Card SupportSeat Adjustment - AutomaticSeat Adjustment - ManualSeat MemorySeatbelt pretensionerSemi-LED TaillightsSkid PlatesSpeed LimiterSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsWelcome LightWheel SizeWheels - AlloyXenon Headlamps |
The Kia Sorento is the clear winner for budget-conscious buyers, with a starting price of 9,200 OMR, substantially lower than the Santa Fe's entry point.
For those needing enhanced traction and versatility, the Kia Sorento offers available All-Wheel Drive, a crucial advantage over the Front Wheel Drive-only Hyundai Santa Fe.
The Kia Sorento provides a wider array of engine choices, from efficient 4-cylinders to powerful 6-cylinders (up to 290 hp), allowing buyers to tailor performance and fuel economy to their specific preferences.
The Hyundai Santa Fe shines with its standard, generous 1,036 L trunk capacity, offering reliable space for families and cargo compared to some Sorento trims with much smaller capacities.

54,500 km · Muscat
OMR 12,400

128,000 km · Muscat
OMR 5,600

128,000 km · Muscat
OMR 5,900

185,000 km · Muscat
OMR 2,300

130,000 km · Muscat
OMR 3,500

196,000 km · Muscat
OMR 2,800