
Honda City
From OMR 7,960
A complete comparison of the Honda City VS Toyota Yaris — specs, prices, pros and cons, and live used listings across Oman.

From OMR 7,960

From OMR 5,800
| #1 Honda City#1 | #2 Toyota Yaris#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 0 – 7,960 OMR | 0 – 5,800 OMR |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,296 – 1,500 cc · 4 cyl |
| Horsepower (bhp) | 119 hp | 98 – 106 hp |
| Torque (Nm) | 145 Nm | 123 – 140 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 11 – 14 s |
| Top Speed (Km/h) | 190 km/h | 165 – 180 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 5.1 – 6.1 L/100km |
| Fuel Tank Capacity | 40 L | 42 L |
| Transmission | CVT | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.7 m × 1.5 m | 4.1 / 4.1 m × 1.7 / 1.7 m × 1.5 / 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.5 m |
| Curb Weight (kg) | 1,123 – 1,134 kg | 1,050 kg |
| Trunk Capacity (liters) | 510 L | 286 L |
| Overview | ||
| Body Style | Sedan | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | — | 5 doors |
| Features | ||
| Key features | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)AirbagsAlloy PedalsAluminum WheelsAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored GrilleBody Colored MirrorsCargo Area LightCD PlayerCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDifferential LockDoor Edge ProtectorDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampImmobilizerInfotainment ScreenISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsLegroomLumbar SupportManual ACManual HeadlampsMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPuddle LampPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerRemote StartRemote Windows DownSeat Adjustment - ManualSeatbelt pretensionerSilver TrimSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTiptronic GearsTouchscreenTouchscreen SizeTrip ComputerTyre Pressure Monitoring DisplayUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Wheel SizeWheels - AlloyWheels - SteelWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLock and Unlock Sensing Auto Electric Folding MirrorManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerRear WiperSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - Steel |
The Toyota Yaris is the undisputed winner for fuel economy, consuming as little as 5.1 L/100km, significantly better than the Honda City's 7.5 L/100km. Choose the Yaris for lower running costs.
For those needing maximum storage, the Honda City is the clear choice with its generous 510-liter trunk capacity, vastly outperforming the Toyota Yaris's 286 liters. It's ideal for families or longer trips.
The Toyota Yaris, with its compact hatchback design and superior fuel efficiency, is perfectly suited for navigating Oman's busy city streets. Its smaller dimensions make parking and maneuvering easier.
The Honda City offers a more engaging drive, thanks to its 119 hp engine and higher top speed of 190 km/h, compared to the Yaris's maximum 106 hp and 180 km/h. Opt for the City if power is a priority.

100,000 km · Muscat
OMR 3,500