
Honda City
From OMR 7,960
A complete comparison of the Honda City VS Hyundai Accent — specs, prices, pros and cons, and live used listings across Oman.

From OMR 7,960

From OMR 5,600
| #1 Honda City#1 | #2 Hyundai Accent#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 7,400 – 8,000 OMR | 5,600 – 6,100 OMR |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,400 – 1,591 cc · 4 cyl |
| Horsepower (bhp) | 119 hp | 100 – 122 hp |
| Torque (Nm) | 145 Nm | 132 – 156 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 11.4 – 12.2 s |
| Top Speed (Km/h) | 190 km/h | 184 – 185 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 6.4 L/100km |
| Fuel Tank Capacity | 40 L | 43 L |
| Gears | — | 4 |
| Transmission | CVT | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.7 m × 1.5 m | 4.4 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.6 m |
| Curb Weight (kg) | 1,123 – 1,134 kg | 1,140 – 1,150 kg |
| Trunk Capacity (liters) | 510 L | 389 – 465 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | — | 4 doors |
| Features | ||
| Key features | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)AirbagsAlloy PedalsAluminum WheelsAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored GrilleBody Colored MirrorsCargo Area LightCD PlayerCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDifferential LockDoor Edge ProtectorDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampImmobilizerInfotainment ScreenISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsLegroomLumbar SupportManual ACManual HeadlampsMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPuddle LampPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerRemote StartRemote Windows DownSeat Adjustment - ManualSeatbelt pretensionerSilver TrimSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTiptronic GearsTouchscreenTouchscreen SizeTrip ComputerTyre Pressure Monitoring DisplayUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Wheel SizeWheels - AlloyWheels - SteelWinchWireless HeadphonesWood Trim | ABS (Anti-lock Brake System)AirbagsAutomatic ACAUXBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCentral LockingCupholdersDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalElectric Door MirrorsElectric SunroofFog Lamps - Front OnlyFoldable Rear SeatsFront Seat ArmrestHigh Mount Stop LampKeyless EntryLeather Steering WheelManual ACMP3OdometerParking SensorsPower SteeringPower Windows - Front and RearRadioRear Window DefoggerSteering Tilt AdjustmentUSB PortWheel SizeWheels - Steel |
The Hyundai Accent is the top choice for shoppers seeking maximum value, thanks to its substantially lower price point starting from 5,600 OMR.
For those prioritizing low running costs, the Hyundai Accent wins with an impressive fuel economy of 6.4 L/100km, outperforming the Honda City.
The Honda City is superior for carrying luggage, offering a generous 510 L of trunk capacity, making it ideal for families or longer trips.
The Honda City provides a reliable 119 hp across all its trims, offering a predictable and consistent driving feel compared to the Accent's varied engine outputs.

130,000 km · Muscat
OMR 3,600