
Honda Accord
From OMR 11,709
A complete comparison of the Honda Accord VS Hyundai Sonata — specs, prices, pros and cons, and live used listings across Oman.

From OMR 11,709

From OMR 10,450
| #1 Honda Accord#1 | #2 Hyundai Sonata#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 11,709 – 19,556 OMR | 10,450 – 15,000 OMR |
| Engine & Power | ||
| Engine | 1,498 – 1,993 cc · 4 cyl | 2,500 cc · 4 cyl |
| Horsepower (bhp) | 198 – 203 hp | 191 hp |
| Torque (Nm) | 260 – 335 Nm | 245 Nm |
| Acceleration 0-100 Km/h (sec) | 7.5 s | — |
| Top Speed (Km/h) | 195 km/h | — |
| Fuel Economy (L/100 Km) | 5.3 – 5.4 L/100km | 6 L/100km |
| Fuel Tank Capacity | 48.5 – 56 L | — |
| Gears | — | 8 |
| Transmission | Automatic / CVT | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Hybrid / Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.9 / 5.0 m × 1.9 m × 1.5 m | 4.9 m × 1.9 m × 1.4 m |
| Wheelbase (meters) | 2.8 m | 2.8 m |
| Curb Weight (kg) | 1,448 – 1,582 kg | 1,498 kg |
| Trunk Capacity (liters) | 473 L | 453 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMoonroofMP3 SupportNavigation SystemOff-Road KitOff-Road TyresPanoramic Glass RoofParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAirbagsAlloy RimsClimate ControlElectric SunroofFog LightsOff-Road KitParking SensorsPower LocksPower MirrorsPush Button StartRadio |
The Honda Accord is the clear winner for efficiency, achieving as low as 5.3 L/100km compared to the Sonata's 6 L/100km, making it ideal for cost-conscious drivers.
Opt for the Honda Accord if performance is key, with its top engine offering 203 hp and a quicker 0-100 km/h acceleration of 7.5 seconds, surpassing the Sonata's 191 hp.
The Hyundai Sonata offers a more accessible starting price point at 10,450 OMR, making it the better choice for budget-focused buyers seeking a new sedan.
The Honda Accord provides a slightly larger trunk capacity of 473 liters, ideal for families or those needing extra storage for groceries or luggage, compared to the Sonata's 453 liters.

50,000 km · Muscat
OMR 3,000