
Cadillac Escalade
From OMR 36,920
A complete comparison of the Cadillac Escalade VS GMC Yukon — specs, prices, pros and cons, and live used listings across Oman.

From OMR 36,920

| #1 Cadillac Escalade#1 | #2 GMC Yukon#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 36,920 – 38,500 OMR | — |
| Engine & Power | ||
| Engine | 6,162 cc · 8 cyl | 5,300 cc · 8 cyl |
| Horsepower (bhp) | 420 hp | 355 hp |
| Torque (Nm) | 623 Nm | 520 Nm |
| Acceleration 0-100 Km/h (sec) | 6.3 s | 6.8 s |
| Top Speed (Km/h) | 180 km/h | 175 km/h |
| Fuel Economy (L/100 Km) | 14 L/100km | 14.7 L/100km |
| Fuel Tank Capacity | 98 L | 91 L |
| Gears | 10 | 10 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.2 m × 2.0 m × 1.9 m | 5.3 m × 2.1 m × 1.9 m |
| Wheelbase (meters) | 2.9 m | 3.1 m |
| Curb Weight (kg) | 2,624 kg | 2,575 kg |
| Trunk Capacity (liters) | 430 L | 722 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acoustic Front WindshieldAdaptive Cruise ControlAdaptive HeadlightsAdvanced Air Bags System (AABS)AirbagsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCool boxCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDVDDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHead-Up DisplayHeadlight WashersHeated Cooled SeatsHigh Mount Stop LampHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLane Departure WarningLeather Covered Door ArmrestLeather Gear Shift LeverLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Entertainment SystemRear Seat PocketsRear Window DefoggerRear WiperRemote StartRemote Windows DownRoad Sign AssistRoof RailsRoof SpoilerRunning BoardScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSeatsSpeed LimiterSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTowing HookTraction ControlTrailer Hitch with CoverTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWheels - ChromeWood Trim | ABS (Anti-lock Brake System)AirbagsAnti theft alarmAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothCenter Arm RestCentral LockingDaytime Running LightsDifferential LockDual Exhaust TipEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLED HeadlightsLED TaillightsMP3Multi-Information DisplayMulti-Terrain SelectPanoramic Glass RoofParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRear CameraSteering Tilt AdjustmentSurround CameraTouchscreenTraction ControlTyre Pressure Monitoring DisplayUSB PortVariable Cylinder Management (VCM)Wheels - Alloy |
The Cadillac Escalade, with its 420 hp engine and 6.3-second acceleration, delivers a more refined and powerful drive, making it ideal for those who value premium performance and a luxurious feel.
Offering an 8-seat configuration, the Cadillac Escalade provides ample space for larger families, ensuring comfort for everyone on longer journeys.
The GMC Yukon stands out with its impressive 722 liters of trunk capacity, making it the top pick for buyers who frequently need to transport substantial luggage or gear.
While its exact price is unavailable, the GMC Yukon's larger physical dimensions and generous 722L boot space suggest it could offer excellent utility for its class, appealing to those who prioritize sheer volume.