- Home
- Tools
- Compare cars
- Subaru Impreza 2017 2.0i-S (with Sunroof) VS Honda Civic 2026 2.0 LX
Subaru Impreza 2017 2.0i-S (with Sunroof) vs Honda Civic 2026 2.0 LX: Which Should You Buy in Oman?
A complete comparison of the Subaru Impreza 2017 2.0i-S (with Sunroof) VS Honda Civic 2026 2.0 LX — specs, prices, pros and cons, and live used listings across Oman.

Honda Civic 2026 2.0 LX
From OMR 13,710
| #1 Subaru Impreza 2017 2.0i-S (with Sunroof)#1 | #2 Honda Civic 2026 2.0 LX#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 13,710 OMR |
| Engine & Power | ||
| Engine | 1,995 cc · 4 cyl | 1,996 cc · 4 cyl |
| Horsepower (bhp) | 150 hp | 158 hp |
| Torque (Nm) | 196 Nm | 187 Nm |
| Acceleration 0-100 Km/h (sec) | 9.8 s | — |
| Top Speed (Km/h) | 208 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 7.2 L/100km | 6.7 L/100km |
| Fuel Tank Capacity | 50 L | — |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.8 m × 1.5 m | 4.7 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,407 kg | 1,305 kg |
| Trunk Capacity (liters) | 460 L | 419 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAlloy PedalsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAutomatic ACAUXBA (Brake Assist)CD PlayerCenter Arm RestCentral LockingCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsHID HeadlightsImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLock and Unlock Sensing Auto Electric Folding MirrorMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear CupholdersRear Window DefoggerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSemi-LED TaillightsSteering Tilt AdjustmentTrip ComputerUSB PortVanity MirrorWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAutomatic ACAUXBA (Brake Assist)BluetoothBumper Side StepCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectronic HandbrakeFabric SeatsFire ExtinguisherFoldable Rear SeatsFront BrakesFront Seat ArmrestGas Shock AbsorberHalogen HeadlampsHDMIHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRear AC VentsRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerRemote StartSeat Adjustment - ManualSilver TrimSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - SteelWinchWireless Headphones |
