Back
- Home
- New Cars
- Compare New Cars
- Porsche Cayman VS Audi TT
Compare Porsche Cayman 2018 Base vs. Audi TT 2018 45 TFSI (230 HP)
Quick Compare
Swipe to compare
| Price Comparison | #1 Porsche Cayman 2018 Base#1 | #2 Audi TT 2018 45 TFSI (230 HP)#2 |
|---|---|---|
| Starting at | OMR 21,900 | OMR 19,700 |
| Engine & Power | #1 Porsche Cayman 2018 Base#1 | #2 Audi TT 2018 45 TFSI (230 HP)#2 |
|---|---|---|
| Engine Capacity (cc) | 2700 | 1984 |
| Fuel Economy (L/100 Km) | 8.2 | 6.3 |
| Fuel Type | Petrol | Petrol |
| Torque (Nm) | 290 | 370 |
| Transmission | Manual | Automatic |
| Top Speed (Km/h) | 266 | 250 |
| Acceleration 0-100 Km/h (sec) | 5.7 | 5.9 |
| Seating Capacity | 2 Seater | 2 Seater |
| Cylinders | 6 | 4 |
| Measurements | #1 Porsche Cayman 2018 Base#1 | #2 Audi TT 2018 45 TFSI (230 HP)#2 |
|---|---|---|
| Length (meters) | 4.380 | 4.177 |
| Width (meters) | 1.801 | 1.966 |
| Height (meters) | 1.294 | 1.353 |
| Wheelbase (meters) | 2.475 | 2.505 |
| Fuel Tank Capacity | 64 | 50 |
| Trunk Capacity (liters) | 425 | 305 |
| Features | #1 Porsche Cayman 2018 Base#1 | #2 Audi TT 2018 45 TFSI (230 HP)#2 |
|---|---|---|
| 12v Socket | ||
| Audio Controls On Steering Wheel | ||
| Automatic Ac | ||
| Aux | ||
| Bluetooth | ||
| Cd Player | ||
| Cruise Control | ||
| Cruise Control Switch On Steering | ||
| Drive Computer | ||
| Electronic Handbrake | ||
| Keyless Entry | ||
| Mp3 | ||
| Odometer | ||
| Radio | ||
| Rear Audio Controls | ||
| Usb |
| Safety | #1 Porsche Cayman 2018 Base#1 | #2 Audi TT 2018 45 TFSI (230 HP)#2 |
|---|---|---|
| Abs Anti Lock Brake System | ||
| Acceleration Skid Control | ||
| Advanced Air Bags System Aabs | ||
| Airbags | ||
| Anti Theft Alarm | ||
| Ba Brake Assist | ||
| Disc Brakes | ||
| Dynamic Stability Control | ||
| Ebd Electronic Brakeforce Distribution | ||
| Immobilizer | ||
| Iso Fix Child Seat Anchors | ||
| Rollover Stability Control | ||
| Seatbelt Pretensioner | ||
| Seatbelts | ||
| Side Impact Bar | ||
| Speed Limiter | ||
| Toolkit | ||
| Traction Control |
| Interior | #1 Porsche Cayman 2018 Base#1 | #2 Audi TT 2018 45 TFSI (230 HP)#2 |
|---|---|---|
| Auto Headlamps | ||
| Automatic Headlight Range Control | ||
| Daytime Running Lights | ||
| Door Mirrors With Side Turn Signal | ||
| Dual Exhaust Tip | ||
| Electric Door Mirrors | ||
| Fog Lamp Rear Only | ||
| Halogen Headlamps | ||
| Headlight Washers | ||
| Led Taillights | ||
| Lock And Unlock Sensing Auto Electric Folding Mirror | ||
| Power Windows Front Only | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Single Exhaust Tip | ||
| Sports Exhaust System | ||
| Wheel Size | ||
| Wheels Alloy | ||
| Xenon Headlamps |
Ready to Sell Your Car?
Get Started for FREE!
Join thousands of satisfied sellers on YallaMotor - completely free and hassle-free!
100% FREENo Hidden Costs
200+Cars Sold Daily
115,000+Satisfied Sellers
500,000+Monthly Buyers
No commission • Quick & Easy • Trusted by thousands
Car news and reviews in Oman
View all
smart and AWR Automotive Offer a Glimpse into the Future of Automotive Style with the Red Dot Award-Winning smart #5
By Ahmad Rashad Al Zeer
May 7, 2026

Zeekr Dual Flagships Command Auto China 2026, Redefining the Premium Market
By Ahmad Rashad Al Zeer
May 7, 2026

XPENG Reveals the Future of AI Mobility at the 2026 Beijing Auto Show
By Ahmad Rashad Al Zeer
May 7, 2026


