- Home
- Tools
- Compare cars
- Peugeot 208 2017 1.6L Access VS Mini Hatch 2026 5-Door Cooper
Peugeot 208 2017 1.6L Access vs Mini Hatch 2026 5-Door Cooper: Which Should You Buy in Oman?
A complete comparison of the Peugeot 208 2017 1.6L Access VS Mini Hatch 2026 5-Door Cooper — specs, prices, pros and cons, and live used listings across Oman.

Mini Hatch 2026 5-Door Cooper
From OMR 15,500
| #1 Peugeot 208 2017 1.6L Access#1 | #2 Mini Hatch 2026 5-Door Cooper#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 15,500 OMR |
| Engine & Power | ||
| Engine | 1,598 cc · 4 cyl | 1,500 cc · 3 cyl |
| Horsepower (bhp) | 120 hp | 136 hp |
| Torque (Nm) | 160 Nm | 220 Nm |
| Acceleration 0-100 Km/h (sec) | 8 s | 8 s |
| Top Speed (Km/h) | 190 km/h | 207 km/h |
| Fuel Economy (L/100 Km) | 5.8 L/100km | 5.2 L/100km |
| Fuel Tank Capacity | 50 L | 40 L |
| Gears | 4 | 7 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.0 m × 1.7 m × 1.5 m | 4.0 m × 1.7 m × 1.4 m |
| Wheelbase (meters) | 2.5 m | 2.6 m |
| Curb Weight (kg) | 1,090 kg | 1,220 kg |
| Trunk Capacity (liters) | 285 L | 278 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | — |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAUXBluetoothCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFoldable Rear Seats with 60:40 SplitHalogen HeadlampsImmobilizerISOFIX Child Seat AnchorsKeyless EntryMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerPower SteeringPower Windows - Front OnlyRadioRear Window DefoggerRear WiperSeat Adjustment - ManualSemi-LED TaillightsSteering Tilt AdjustmentTouchscreenTrip ComputerUSB PortWelcome LightWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Active SteeringAirbagsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Console BoxCentral LockingCornering assistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Other ColorDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED TaillightsManual ACManual HeadlampsMap Reading LampsMP3OdometerParking SensorsPower SteeringPower Windows - Front OnlyPush Button StartRadioRear Window DefoggerRear WiperRemote Windows DownSeat Adjustment - ManualSeatbelt pretensionerSeatbeltsSeatsSide Impact BarSingle Exhaust TipSteering Tilt AdjustmentTachometerTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorWheel SizeWheels - Alloy |
