Audi E-Tron 2020 vs Tesla Model X 2020 Comparison
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
|
Mitsubishi Mitsubishi Lancer EX 2019 1.6L GLS OMR 6,500 | Nissan Nissan Sunny 2019 1.5L SV Comfort OMR 5,000 |
---|
Price Comparison | |||
---|---|---|---|
Version: | Mitsubishi Lancer EX 2019 1.6L GLS | Nissan Sunny 2019 1.5L SV Comfort | |
Starting at | OMR 6,500 | OMR 5,000 |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 1.6 | 1.5 |
Fuel Economy (L/100 Km) | 7.5 | 6.9 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 115 | 99 |
Torque (Nm) | 155 | 135 |
Transmission | - | - |
Top Speed (Km/h) | 180 | 178 |
Acceleration 0-100 Km/h (sec) | 13.6 | 15.5 |
Seating Capacity | 5 Seater | 5 Seater |
Cylinders | 4 | 4 |
Measurements | ||
---|---|---|
Length (meters) | 4.570 | 4.425 |
Width (meters) | 1.760 | 1.695 |
Height (meters) | 1.505 | 1.500 |
Wheelbase (meters) | 2.635 | 2.590 |
Curb Weight (kg) | 1295 | 1033 |
Fuel Tank Capacity | 59 | 41 |
Trunk Capacity (liters) | 344 | 490 |
Safety Features | ||
---|---|---|
Auto Headlamps | ||
Daytime Running Lights - LED | ||
Electric Door Mirrors | ||
Fog Lamp - Front and Rear | ||
Halogen Headlamps | ||
High Mount Stop Lamp | ||
Power Windows - Front and Rear | ||
Rear Spoiler | ||
Rear Window Defogger | ||
Wheel Size 16" | ||
Wheels - Alloy | ||
Chrome Door Handles | ||
Chrome Plated Radiator Grille | ||
Fog Lamps - Front Only | ||
Wheel Size 14" |
Interior Features | |||
---|---|---|---|
Center Arm Rest | |||
Central Locking | |||
Cupholders: | |||
Fabric Seats | |||
Foldable Rear Seats | |||
Foldable Rear Seats with 60:40 Split | |||
Front Seat Armrest | |||
Leather Steering Wheel | |||
Map Reading Lamps | |||
Multi Information Display | |||
Power Outlets | |||
Power Steering | |||
Seat Adjustment - Manual | |||
Steering Tilt Adjustment | |||
Trip Computer | |||
Trip Meter | |||
Vanity Mirror | |||
Welcome Light | |||
Rear AC Vents | |||
Rear Pockets |
Comfort Features | |||
---|---|---|---|
12V Socket - Front Only | |||
Audio Controls on Steering Wheel | |||
Automatic AC | |||
AUX | |||
CD Player | |||
Cruise Control | |||
Drive Computer | |||
Keyless Entry | |||
Leather gear shift lever | |||
Leather hand brake | |||
MP3 | |||
Number of Speakers 6 | |||
Odometer | |||
Radio | |||
Temperature Display | |||
USB | |||
Bluetooth | |||
Manual AC | |||
Number of Speakers 4 |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Audi Q3 Sportback is essentially based on the regular Q3 crosso...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
In their latest iterations, both these full-size pick-up trucks loo...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Nissan Sunny has been one of the best-selling and promising mod...
Read More »