
- Home
- Tools
- Compare cars
- Mitsubishi Lancer EX 2013 2.0L GLS VS Kia Optima 2013 4 Door 2.0L LX
Mitsubishi Lancer EX 2013 2.0L GLS vs Kia Optima 2013 4 Door 2.0L LX: Which Should You Buy in Oman?
A complete comparison of the Mitsubishi Lancer EX 2013 2.0L GLS VS Kia Optima 2013 4 Door 2.0L LX — specs, prices, pros and cons, and live used listings across Oman.


Kia Optima 2013 4 Door 2.0L LX
| #1 Mitsubishi Lancer EX 2013 2.0L GLS#1 | #2 Kia Optima 2013 4 Door 2.0L LX#2 | |
|---|---|---|
| Engine & Power | ||
| Engine | 2,000 cc · 4 cyl | 2,000 cc · 4 cyl |
| Horsepower (bhp) | 150 hp | 163 hp |
| Torque (Nm) | 198 Nm | 198 Nm |
| Acceleration 0-100 Km/h (sec) | 8.6 s | 11.5 s |
| Top Speed (Km/h) | 198 km/h | 202 km/h |
| Fuel Economy (L/100 Km) | 8.2 L/100km | 7.6 L/100km |
| Fuel Tank Capacity | 59 L | 70 L |
| Gears | 5 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.8 m × 1.8 m × 1.5 m | 4.8 m × 1.8 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.8 m |
| Curb Weight (kg) | — | 1,462 kg |
| Trunk Capacity (liters) | 344 L | 436 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportPower LocksPower SteeringPower WindowsRadioRear CameraSpoilerUSB Port | ABS Anti-Lock Brake SystemAlloy RimsCD PlayerCruise ControlFog LightsPower LocksPower WindowsRadio |
