Back
- Home
- New Cars
- Compare New Cars
- Lexus LS VS Audi A8
Compare Lexus LS 2016 460 Prestige Plus (LWB) vs. Audi A8 2016 4.0L (435 HP)
Quick Compare
Swipe to compare
| Price Comparison | #1 Lexus LS 2016 460 Prestige Plus (LWB)#1 | #2 Audi A8 2016 4.0L (435 HP)#2 |
|---|---|---|
| Starting at | OMR 39,000 | OMR 38,400 |
| Engine & Power | #1 Lexus LS 2016 460 Prestige Plus (LWB)#1 | #2 Audi A8 2016 4.0L (435 HP)#2 |
|---|---|---|
| Engine Capacity (cc) | 4600 | 3998 |
| Fuel Economy (L/100 Km) | 12.2 | 9.2 |
| Fuel Type | Petrol | Petrol |
| Torque (Nm) | 500 | 600 |
| Transmission | Automatic | Automatic |
| Top Speed (Km/h) | 220 | 250 |
| Acceleration 0-100 Km/h (sec) | 5.4 | 4.6 |
| Seating Capacity | 5 Seater | 5 Seater |
| Cylinders | 8 | 8 |
| Measurements | #1 Lexus LS 2016 460 Prestige Plus (LWB)#1 | #2 Audi A8 2016 4.0L (435 HP)#2 |
|---|---|---|
| Length (meters) | 5.207 | 5.265 |
| Width (meters) | 1.874 | 2.111 |
| Height (meters) | 1.476 | 1.471 |
| Wheelbase (meters) | 2.969 | 3.122 |
| Fuel Tank Capacity | 84 | 82 |
| Trunk Capacity (liters) | 510 | 820 |
| Features | #1 Lexus LS 2016 460 Prestige Plus (LWB)#1 | #2 Audi A8 2016 4.0L (435 HP)#2 |
|---|---|---|
| 12v Socket | ||
| Active Steering | ||
| Ambient Lighting | ||
| Audio Controls On Steering Wheel | ||
| Auto Dimming Mirror | ||
| Automatic Ac | ||
| Aux | ||
| Bluetooth | ||
| Cd Player | ||
| Cruise Control | ||
| Cruise Control Switch On Steering | ||
| Drive Computer | ||
| Ipod Interface | ||
| Keyless Entry | ||
| Mp3 | ||
| Navigation System | ||
| Number Of Speakers | ||
| Odometer | ||
| Premium Brand Audio System | ||
| Push Button Start | ||
| Radio | ||
| Rear Ac Controls | ||
| Rear Audio Controls | ||
| Sd Card | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Usb | ||
| Voice Operated Control |
| Safety | #1 Lexus LS 2016 460 Prestige Plus (LWB)#1 | #2 Audi A8 2016 4.0L (435 HP)#2 |
|---|---|---|
| Abs Anti Lock Brake System | ||
| Adaptive Brake | ||
| Adaptive Brake Lights | ||
| Adaptive Suspension Package | ||
| Airbags | ||
| Anti Theft Alarm | ||
| Anti Theft Wheel Bolts | ||
| Auto Handbrake Release Function | ||
| Ba Brake Assist | ||
| Blind Spot Warning | ||
| Collision Detection | ||
| Disc Brakes | ||
| Dynamic Stability Control | ||
| Ebd Electronic Brakeforce Distribution | ||
| Hill Assist | ||
| Immobilizer | ||
| Iso Fix Child Seat Anchors | ||
| Lane Departure Warning | ||
| Parking Sensors | ||
| Rear Camera | ||
| Seatbelt Pretensioner | ||
| Seatbelts | ||
| Speed Limiter | ||
| Tire Pressure Monitoring Display | ||
| Toolkit | ||
| Traction Control |
| Interior | #1 Lexus LS 2016 460 Prestige Plus (LWB)#1 | #2 Audi A8 2016 4.0L (435 HP)#2 |
|---|---|---|
| Adaptive Headlights | ||
| Auto Headlamps | ||
| Automatic Headlight Range Control | ||
| Body Colored Bumper Front And Rear | ||
| Body Colored Mirrors | ||
| Daytime Running Lights | ||
| Door Handles Body Colored | ||
| Door Mirrors With Side Turn Signal | ||
| Dual Exhaust Tip | ||
| Electric Door Mirrors | ||
| Electric Opening And Closing Of Luggage Door | ||
| Fog Lamp Front And Rear | ||
| Headlight Washers | ||
| Led Headlights | ||
| Led Taillights | ||
| Lock And Unlock Sensing Auto Electric Folding Mirror | ||
| Power Tailgate | ||
| Power Windows Front And Rear | ||
| Rear Window Defogger | ||
| Sensor | ||
| Wheel Size | ||
| Wheels Alloy | ||
| Xenon Headlamps |
Ready to Sell Your Car?
Get Started for FREE!
Join thousands of satisfied sellers on YallaMotor - completely free and hassle-free!
100% FREENo Hidden Costs
200+Cars Sold Daily
115,000+Satisfied Sellers
500,000+Monthly Buyers
No commission • Quick & Easy • Trusted by thousands
Car news and reviews in Oman
View all
smart and AWR Automotive Offer a Glimpse into the Future of Automotive Style with the Red Dot Award-Winning smart #5
By Ahmad Rashad Al Zeer
May 7, 2026

Zeekr Dual Flagships Command Auto China 2026, Redefining the Premium Market
By Ahmad Rashad Al Zeer
May 7, 2026

XPENG Reveals the Future of AI Mobility at the 2026 Beijing Auto Show
By Ahmad Rashad Al Zeer
May 7, 2026


