
- Home
- Tools
- Compare cars
- Lexus IS 2017 200t Premiere VS Volvo S90 2026 T5 FWD Momentum
Lexus IS 2017 200t Premiere vs Volvo S90 2026 T5 FWD Momentum: Which Should You Buy in Oman?
A complete comparison of the Lexus IS 2017 200t Premiere VS Volvo S90 2026 T5 FWD Momentum — specs, prices, pros and cons, and live used listings across Oman.


Volvo S90 2026 T5 FWD Momentum
From OMR 20,000
| #1 Lexus IS 2017 200t Premiere#1 | #2 Volvo S90 2026 T5 FWD Momentum#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 20,000 OMR |
| Engine & Power | ||
| Engine | 2,000 cc · 4 cyl | 1,969 cc · 4 cyl |
| Horsepower (bhp) | 244 hp | 254 hp |
| Torque (Nm) | 350 Nm | 350 Nm |
| Acceleration 0-100 Km/h (sec) | 6.9 s | 6.8 s |
| Top Speed (Km/h) | 230 km/h | 230 km/h |
| Fuel Economy (L/100 Km) | 9.1 L/100km | 6.7 L/100km |
| Fuel Tank Capacity | 65 L | 55 L |
| Gears | 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | Rear Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.8 m × 1.4 m | 5.0 m × 2.0 m × 1.4 m |
| Wheelbase (meters) | 2.8 m | 2.9 m |
| Curb Weight (kg) | 1,625 kg | 1,820 kg |
| Trunk Capacity (liters) | 378 L | 382 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | — |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Adaptive HeadlightsAirbagsAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsFoldable Rear SeatsFront Seat ArmrestHeadlight WashersHill AssistKeyless EntryLane Departure WarningLeather Instrument PanelLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsMap Reading LampsMP3Multi-Information DisplayOdometerPaddle ShiftersParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear Window DefoggerSeat Adjustment - AutomaticSeatbelt pretensionerSeatbeltsSeatsSteering Tilt AdjustmentTraction ControlUSB PortWheels - Alloy | ABS (Anti-lock Brake System)Active HeadrestsAirbagsAuto Dimming MirrorAuto HeadlampsBA (Brake Assist)Blind Spot WarningBluetoothBody Colored MirrorsCruise ControlCupholdersDaytime Running LightsDoor Handles - Body ColoredDrive ComputerDynamic Damper ControlEBD (Electronic Brakeforce Distribution)Intelligent KeyKeyless EntryLane Departure WarningLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsMP3OdometerPower SteeringPower TailgatePower Windows - Front and RearRadioRear AC VentsRear CameraSteering Tilt AdjustmentTraction ControlTyre Pressure Monitoring DisplayWheels - Alloy |
