- Home
- Tools
- Compare cars
- Honda Pilot 2012 EX VS Nissan Pathfinder 2026 3.5L S 2WD
Honda Pilot 2012 EX vs Nissan Pathfinder 2026 3.5L S 2WD : Which Should You Buy in Oman?
A complete comparison of the Honda Pilot 2012 EX VS Nissan Pathfinder 2026 3.5L S 2WD — specs, prices, pros and cons, and live used listings across Oman.

Nissan Pathfinder 2026 3.5L S 2WD
From OMR 17,390
| #1 Honda Pilot 2012 EX#1 | #2 Nissan Pathfinder 2026 3.5L S 2WD #2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 17,390 OMR |
| Engine & Power | ||
| Engine | 3,500 cc · 6 cyl | 3,498 cc · 6 cyl |
| Horsepower (bhp) | 253 hp | 271 hp |
| Torque (Nm) | 347 Nm | 340 Nm |
| Acceleration 0-100 Km/h (sec) | 9.4 s | 8 s |
| Top Speed (Km/h) | 175 km/h | 190 km/h |
| Fuel Economy (L/100 Km) | 13 L/100km | 10.6 L/100km |
| Fuel Tank Capacity | 80 L | 74 L |
| Gears | 5 | 9 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.9 m × 2.2 m × 1.8 m | 5.0 m × 2.0 m × 1.8 m |
| Wheelbase (meters) | 2.8 m | 2.9 m |
| Curb Weight (kg) | 2,075 kg | 1,881 kg |
| Trunk Capacity (liters) | — | 470 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Active HeadrestsAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto HeadlampsAutomatic ACAUXBluetoothBody Colored Bumper - Front and RearCD PlayerChrome Exhaust PipesCompassCruise ControlCruise Control Switch on SteeringDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Electric Opening and Closing of Luggage DoorFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHill AssistImmobilizerKeyless EntryMP3Multi-Information DisplayNumber of SpeakersParking SensorsRadioRear CameraRoof RailsSteering Tilt AdjustmentTemperature DisplayTraction ControlUSB PortVehicle Stability Control (VSC)Wheel Size | ABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAluminum WheelsAnti theft alarmAuto HeadlampsBA (Brake Assist)BluetoothCargo Area LightCD PlayerChrome Door HandlesChrome Exhaust PipesCollision DetectionCompassCruise ControlCupholdersDrive ComputerDVDDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric SunroofFabric SeatsFire ExtinguisherFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesGas Shock AbsorberHalogen HeadlampsHDMIHigh Mount Stop LampImmobilizerIntelligent KeyiPod InterfaceLeather Gear Shift LeverLeather Steering WheelLED Fog LightsLED HeadlightsManual Door MirrorsMP3Multi-Information DisplayMulti-Information Display SizeNumber of SpeakersOBD (On-board Diagnostics)Off-Road DampersParking SensorsPedestrian airbagPower TailgatePush Button StartRadioRear CupholdersRear Lcd screensRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSpeed Sensitive Power SteeringSpoilerSteering Tilt AdjustmentTiptronic GearsTraction ControlTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortWheel SizeWheels - AlloyWinchWireless Headphones |
