Audi E-Tron 2020 vs Tesla Model X 2020 Comparison
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
|
Ford Ford Focus 2018 1.5L EcoBoost Trend OMR 7,500 | Volkswagen Volkswagen Golf 2018 1.2L S OMR 8,100 |
---|
Price Comparison | |||
---|---|---|---|
Version: | Ford Focus 2018 1.5L EcoBoost Trend | Volkswagen Golf 2018 1.2L S | |
Starting at | OMR 7,500 | OMR 8,100 |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 1.5 | 2.0 |
Fuel Economy (L/100 Km) | 5.5 | 4.8 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 150 | 105 |
Torque (Nm) | 240 | 175 |
Transmission | - | - |
Top Speed (Km/h) | 212 | 192 |
Acceleration 0-100 Km/h (sec) | 8.9 | 10.2 |
Seating Capacity | 5 Seater | 5 Seater |
Cylinders | 4 | 4 |
Measurements | ||
---|---|---|
Length (meters) | 4.358 | 4.213 |
Width (meters) | 1.823 | 1.786 |
Height (meters) | 1.484 | 1.493 |
Wheelbase (meters) | 2.649 | 2.578 |
Curb Weight (kg) | 1289 | 1345 |
Fuel Tank Capacity | 55 | 60 |
Trunk Capacity (liters) | 277 | 275 |
Safety Features | ||
---|---|---|
Chrome Plated Radiator Grille | ||
Daytime Running Lights - LED | ||
Door Mirrors with Side Turn Signal | ||
Electric Door Mirrors | ||
Halogen Headlamps | ||
High Mount Stop Lamp | ||
Power Windows - Front and Rear | ||
Rear Window Defogger | ||
Rear Wiper | ||
Wheel Size 16" | ||
Wheels - Alloy | ||
Rear Spoiler |
Interior Features | |||
---|---|---|---|
Central Locking | |||
Cupholders: | |||
Fabric Seats | |||
Foldable Rear Seats | |||
Footwell Lights | |||
Leather Steering Wheel | |||
Map Reading Lamps | |||
Multi Information Display | |||
Power Outlets | |||
Power Steering | |||
Rear Pockets | |||
Seat Adjustment - Manual | |||
Steering Tilt Adjustment | |||
Trip Computer | |||
Trip Meter | |||
Vanity Mirror | |||
Welcome Light | |||
Center Arm Rest | |||
Center Console Box | |||
Cupholders: 4 | |||
Front Seat Armrest | |||
Glove Box Cooling | |||
Leather Seats | |||
Rear Cupholders |
Comfort Features | |||
---|---|---|---|
12V Socket - Front Only | |||
Audio Controls on Steering Wheel | |||
AUX | |||
Bluetooth | |||
CD Player | |||
Cruise Control | |||
Cruise Control Switch on Steering | |||
Drive Computer | |||
Keyless Entry | |||
Manual AC | |||
MP3 | |||
Number of Speakers 6 | |||
Odometer | |||
Radio | |||
Temperature Display | |||
Touchscreen | |||
USB | |||
Ashtray | |||
Cigar Lighter | |||
Leather gear shift lever | |||
Leather hand brake |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Audi Q3 Sportback is essentially based on the regular Q3 crosso...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
In their latest iterations, both these full-size pick-up trucks loo...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Nissan Sunny has been one of the best-selling and promising mod...
Read More »