Back
- Home
- New Cars
- Compare New Cars
- Bugatti Centodieci VS Bugatti Chiron
Compare Bugatti Centodieci 2023 8.0 W16 vs. Bugatti Chiron 2025 8.0T W16 Super Sport (1600 PS)
Quick Compare
Swipe to compare
| Price Comparison | #1 Bugatti Centodieci 2023 8.0 W16#1 | #2 Bugatti Chiron 2025 8.0T W16 Super Sport (1600 PS)#2 |
|---|---|---|
| Starting at | DISCONTINUED | OMR 6,700,000 |
| Engine & Power | #1 Bugatti Centodieci 2023 8.0 W16#1 | #2 Bugatti Chiron 2025 8.0T W16 Super Sport (1600 PS)#2 |
|---|---|---|
| Engine Capacity (cc) | 7993 | 7993 |
| Fuel Economy (L/100 Km) | 22.5 | 21.5 |
| Fuel Type | Petrol | Petrol |
| Torque (Nm) | 1600 | 1600 |
| Transmission | Automatic | Automatic |
| Top Speed (Km/h) | 420 | 440 |
| Acceleration 0-100 Km/h (sec) | 2.4 | 2.4 |
| Seating Capacity | 2 Seater | 2 Seater |
| Cylinders | 16 | 16 |
| Measurements | #1 Bugatti Centodieci 2023 8.0 W16#1 | #2 Bugatti Chiron 2025 8.0T W16 Super Sport (1600 PS)#2 |
|---|---|---|
| Length (meters) | 4.544 | 4.733 |
| Width (meters) | 2.047 | 2.183 |
| Height (meters) | 1.200 | 1.212 |
| Wheelbase (meters) | 2.711 | 2.711 |
| Fuel Tank Capacity | 45 | 100 |
| Trunk Capacity (liters) | 270 | 45 |
| Features | #1 Bugatti Centodieci 2023 8.0 W16#1 | #2 Bugatti Chiron 2025 8.0T W16 Super Sport (1600 PS)#2 |
|---|---|---|
| 12v Socket | ||
| 360 Degree Camera | ||
| Active Steering | ||
| Ambient Lighting | ||
| Ashtray | ||
| Audio Controls On Steering Wheel | ||
| Auto Dimming Mirror | ||
| Automatic Ac | ||
| Aux | ||
| Bluetooth | ||
| Cassette Player | ||
| Cd Player | ||
| Cigar Lighter | ||
| Cruise Control | ||
| Cruise Control Switch On Steering | ||
| Drive Computer | ||
| Hdd | ||
| Hdmi | ||
| Ipod Interface | ||
| Keyless Entry | ||
| Leather Covered Door Armrest | ||
| Lumbar Support | ||
| Microphone | ||
| Mp3 | ||
| Navigation System | ||
| Night Vision | ||
| Odometer | ||
| Premium Brand Audio System | ||
| Push Button Start | ||
| Radio | ||
| Rain Sensing Wipers | ||
| Rear Audio Controls | ||
| Speed Sensitive Audio Volume | ||
| Speed Sensitive Windshield Wipers | ||
| Temperature Display | ||
| Touchscreen | ||
| Traffic Jam Assistant | ||
| Usb | ||
| Ventilated Seats | ||
| Voice Operated Control | ||
| Wireless Headphones |
| Safety | #1 Bugatti Centodieci 2023 8.0 W16#1 | #2 Bugatti Chiron 2025 8.0T W16 Super Sport (1600 PS)#2 |
|---|---|---|
| Moving Object Detection System | ||
| 360 Camera | ||
| Abs Anti Lock Brake System | ||
| Acceleration Skid Control | ||
| Active Bonnet | ||
| Active Headrests | ||
| Active Understeer Control Auc | ||
| Adaptive Brake | ||
| Adaptive Brake Lights | ||
| Adaptive Suspension Package | ||
| Advanced Air Bags System Aabs | ||
| Airbags | ||
| Anti Theft Alarm | ||
| Anti Theft Wheel Bolts | ||
| Attention Assist | ||
| Auto Door Lock | ||
| Ba Brake Assist | ||
| Cargo Area Tie Down Anchors | ||
| Collision Detection | ||
| Cornering Assist | ||
| Crash Auto Door Unlock | ||
| Differential Lock | ||
| Disc Brakes | ||
| Dynamic Damper Control | ||
| Dynamic Stability Control | ||
| Ebd Electronic Brakeforce Distribution | ||
| Fire Extinguisher | ||
| Gas Shock Absorber | ||
| Hill Assist | ||
| Immobilizer | ||
| Mudguard | ||
| Parking Sensors | ||
| Pedestrian Airbag | ||
| Rear Camera | ||
| Road Sign Assist | ||
| Rollover Stability Control | ||
| Runflat Tyres | ||
| Seatbelt Pretensioner | ||
| Spare Wheel | ||
| Speed Limiter | ||
| Surround Camera | ||
| Tire Defect Indicator | ||
| Tire Pressure Monitoring Display | ||
| Traction Control | ||
| Trailer Hitch With Cover | ||
| Vehicle Stability Control Vsc |
| Interior | #1 Bugatti Centodieci 2023 8.0 W16#1 | #2 Bugatti Chiron 2025 8.0T W16 Super Sport (1600 PS)#2 |
|---|---|---|
| Acoustic Front Windshield | ||
| Acoustic Hood | ||
| Adaptive Headlights | ||
| Alloy Pedals | ||
| Aluminum Wheels | ||
| Auto Headlamps | ||
| Automatic Headlight Range Control | ||
| Body Colored Grille | ||
| Brembo Brakes | ||
| Bumper Side Step | ||
| Chrome Door Handles | ||
| Chrome Exhaust Pipes | ||
| Cornering Lights | ||
| Daytime Running Lights | ||
| Door Mirrors With Side Turn Signal | ||
| Dual Exhaust Tip | ||
| Electric Door Mirrors | ||
| Fog Lamp Front And Rear | ||
| Frameless Doors | ||
| Front Brakes | ||
| Headlight Washers | ||
| Hid Headlights | ||
| Illuminated Door Handles | ||
| Led Foglights | ||
| Led Headlights | ||
| Led Taillights | ||
| Off Road Dampers | ||
| Off Road Tyres | ||
| Power Tailgate | ||
| Power Windows Front Only | ||
| Rear Brakes | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Sonar | ||
| Towing Hook | ||
| Wheels Alloy | ||
| Wheels Chrome |
Ready to Sell Your Car?
Get Started for FREE!
Join thousands of satisfied sellers on YallaMotor - completely free and hassle-free!
100% FREENo Hidden Costs
200+Cars Sold Daily
115,000+Satisfied Sellers
500,000+Monthly Buyers
No commission • Quick & Easy • Trusted by thousands
Car news and reviews in Oman
View all
smart and AWR Automotive Offer a Glimpse into the Future of Automotive Style with the Red Dot Award-Winning smart #5
By Ahmad Rashad Al Zeer
May 7, 2026

Zeekr Dual Flagships Command Auto China 2026, Redefining the Premium Market
By Ahmad Rashad Al Zeer
May 7, 2026

XPENG Reveals the Future of AI Mobility at the 2026 Beijing Auto Show
By Ahmad Rashad Al Zeer
May 7, 2026


