Audi Prices 2023 - OMAN
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi Q7 2023 45 TFSI S-Line Quattro (252 HP) | 2.0, Petrol, Automatic | TBD | ||
Audi Q7 2023 40 TFSI CS quattro (252 HP) | 2.0, Petrol, Automatic | OMR 26,200 | ||
Audi Q7 2023 40 TFSI Sport quattro (252 HP) | 2.0, Petrol, Automatic | OMR 28,800 | ||
Audi Q7 2023 40 TFSI Design quattro (252 HP) | 2.0, Petrol, Automatic | OMR 31,700 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi A4 2023 30 TFSI Basic (150 HP) | 1.4, Petrol, Automatic | OMR 14,600 | ||
Audi A4 2023 40 TFSI Basic (190 HP) | 2.0, Petrol, Automatic | OMR 15,600 | ||
Audi A4 2023 30 TFSI Design (150 HP) | 1.4, Petrol, Automatic | OMR 15,800 | ||
Audi A4 2023 30 TFSI Sport (150 HP) | 1.4, Petrol, Automatic | OMR 15,800 | ||
Audi A4 2023 40 TFSI Design (190 HP) | 2.0, Petrol, Automatic | OMR 16,600 | ||
Audi A4 2023 40 TFSI Sport (190 HP) | 2.0, Petrol, Automatic | OMR 16,600 | ||
Audi A4 2023 45 TFSI quattro Design (252 HP) | 2.0, Petrol, Automatic | OMR 18,800 | ||
Audi A4 2023 45 TFSI quattro Sport (252 HP) | 2.0, Petrol, Automatic | OMR 18,800 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi Q5 2023 40 TFSI quattro (225 HP) | 2.0, Petrol, Automatic | OMR 19,300 | ||
Audi Q5 2023 45 TFSI quattro | 2.0, Petrol, Automatic | OMR 22,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi A3 Sedan 2023 Attraction 1.4 (122 HP) | 1.4, Petrol, Automatic | OMR 9,200 | ||
Audi A3 Sedan 2023 Ambition 1.4 (122 HP) | 1.4, Petrol, Automatic | OMR 10,000 | ||
Audi A3 Sedan 2023 30 TFSI (116 HP) | 1.0, Petrol, Automatic | OMR 10,500 | ||
Audi A3 Sedan 2023 30 TFSI Sport (116 HP) | 1.0, Petrol, Automatic | OMR 10,500 | ||
Audi A3 Sedan 2023 Ambition 1.8 (180 HP) | 1.8, Petrol, Automatic | OMR 11,000 | ||
Audi A3 Sedan 2023 Design 35 1.4 TFSI (150 HP) | 1.4, Petrol, Automatic | OMR 11,100 | ||
Audi A3 Sedan 2023 35 TFSI Sport (150 HP) | 1.4, Petrol, Automatic | OMR 11,100 | ||
Audi A3 Sedan 2023 Ambition 1.8 Quattro (180 HP) | 1.8, Petrol, Automatic | OMR 12,000 | ||
Audi A3 Sedan 2023 Design 40 2.0 TFSI (190 HP) | 2.0, Petrol, Automatic | OMR 12,000 | ||
Audi A3 Sedan 2023 Sport 40 2.0 TFSI (190 HP) | 2.0, Petrol, Automatic | OMR 12,000 | ||
Audi A3 Sedan 2023 S3 (292 HP) | 2.0, Petrol, Automatic | OMR 14,800 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi A8 2023 50 TFSI quattro (333 HP) | 3.0, Petrol, Automatic | OMR 33,900 | ||
Audi A8 2023 60 TFSI quattro (460 HP) | 4.0, Petrol, Automatic | OMR 40,000 | ||
Audi A8 2023 W12 6.3 FSI quattro (500 HP) | 6.3, Petrol, Automatic | OMR 59,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi S8 2023 4.0 TFSI quattro (520 HP) | 4.0, Petrol, Automatic | OMR 51,200 | ||
Audi S8 2023 Plus 4.0 TFSI quattro (605 HP) | 4.0, Petrol, Automatic | OMR 58,400 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi Q3 2023 30 TFSI (150 HP) | 1.4, Petrol, Automatic | OMR 13,700 | ||
Audi Q3 2023 30 TFSI Design (150 HP) | 1.4, Petrol, Automatic | OMR 14,000 | ||
Audi Q3 2023 35 TFSI quattro (150 HP) | 1.4, Petrol, Automatic | OMR 14,400 | ||
Audi Q3 2023 35 TFSI Design quattro (150 HP) | 1.4, Petrol, Automatic | OMR 14,800 | ||
Audi Q3 2023 40 TFSI Design quattro (220 HP) | 2.0, Petrol, Automatic | OMR 15,300 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi A7 2023 35 FSI quattro (220 HP) | 2.8, Petrol, Automatic | OMR 25,700 | ||
Audi A7 2023 40 TFSI (252 HP) | 2.0, Petrol, Automatic | OMR 26,500 | ||
Audi A7 2023 40 TFSI quattro (252 HP) | 2.0, Petrol, Automatic | OMR 26,600 | ||
Audi A7 2023 50 TFSI quattro (333 HP) | 3.0, Petrol, Automatic | OMR 29,600 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi R8 Coupe 2023 5.2L V10 Performance RWD (570 HP) | 5.2, Petrol, Automatic | OMR 57,700 | ||
Audi R8 Coupe 2023 5.2L V10 Performance Quattro (610 HP) | 5.2, Petrol, Automatic | OMR 66,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi A5 Coupe 2023 40 TFSI Design (190 HP) | 2.0, Petrol, Automatic | OMR 19,700 | ||
Audi A5 Coupe 2023 40 TFSI Sport (190 HP) | 2.0, Petrol, Automatic | OMR 19,700 | ||
Audi A5 Coupe 2023 45 TFSI quattro Design (252 HP) | 2.0, Petrol, Automatic | OMR 22,000 | ||
Audi A5 Coupe 2023 45 TFSI quattro Sport (252 HP) | 2.0, Petrol, Automatic | OMR 22,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi RS6 Avant 2023 4.0L TFSI V8 Quattro (600 HP) | 4.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi RS Q3 2023 2.5L TFSI quattro Sportback | 2.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi A1 2023 Attraction 1.4L (122 HP) | 1.4, Petrol, Automatic | OMR 9,100 | ||
Audi A1 2023 Ambition 1.4L (122 HP) | 1.4, Petrol, Automatic | OMR 10,400 | ||
Audi A1 2023 Ambition 1.4L (185 HP) | 1.4, Petrol, Automatic | OMR 13,100 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi S3 Sedan 2023 2.0 TFSI quattro (285 HP) | 2.0, Petrol, Automatic | OMR 17,300 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi A3 Sportback 2023 Ambition 1.4 TFSI | 1.4, Petrol, Automatic | OMR 11,000 | ||
Audi A3 Sportback 2023 Ambition 1.8 TFSI | 1.8, Petrol, Automatic | OMR 12,000 | ||
Audi A3 Sportback 2023 Ambition 1.8 TFSI quattro | 1.8, Petrol, Automatic | OMR 13,300 | ||
Audi A3 Sportback 2023 S3 (286 HP) quattro | 2.0, Petrol, Automatic | OMR 16,300 | ||
Audi A3 Sportback 2023 RS3 (367 HP) quattro | 2.5, Petrol, Automatic | OMR 22,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi TT 2023 45 TFSI (230 HP) | 2.0, Petrol, Automatic | TBD | ||
Audi TT 2023 45 TFSI quattro (230 HP) | 2.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi A5 Sportback 2023 1.8L (170 HP) | 1.8, Petrol, Automatic | OMR 16,600 | ||
Audi A5 Sportback 2023 45 TFSI Sport quattro (252 HP) | 2.0, Petrol, Automatic | OMR 19,600 | ||
Audi A5 Sportback 2023 3.0L (272 HP) | 3.0, Petrol, Automatic | OMR 21,000 | ||
Audi A5 Sportback 2023 45 TFSI Design quattro (252 HP) | 2.0, Petrol, Automatic | OMR 22,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi RS4 Avant 2023 2.9 TFSI V6 (450 HP) Quattro | 2.9, Petrol, Automatic | OMR 29,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi e-tron GT 2023 93 kWh quattro | 0.0, Electric, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi RS Q8 2023 4.0 TFSI V8 Quattro | 4.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi SQ8 2023 4.0 TFSI quattro (500 HP) | 4.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi e-tron Sportback 2023 55 (95 kWh) Quattro | 0.0, Electric, Automatic | TBD | ||
Audi e-tron Sportback 2023 50 (71 kWh) Quattro | 0.0, Electric, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi RS3 Sedan 2023 2.5 TFSI quattro (400 HP) | 2.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi RS5 Sportback 2023 2.9 TFSI V6 (450 HP) Quattro | 2.9, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi RS Q3 Sporback 2023 2.5 TFSI Quattro (400 HP) | 2.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi A5 Cabriolet 2023 35 TFSI (170 HP) | 1.8, Petrol, Automatic | OMR 20,900 | ||
Audi A5 Cabriolet 2023 45 TFSI Design quattro (252 HP) | 2.0, Petrol, Automatic | OMR 23,000 | ||
Audi A5 Cabriolet 2023 S5 50 TFSI (354 HP) | 3.0, Petrol, Automatic | OMR 26,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi Q2 2023 30 TFSI Basic (116 HP) | 1.0, Petrol, Automatic | OMR 11,100 | ||
Audi Q2 2023 30 TFSI Design (116 HP) | 1.0, Petrol, Automatic | OMR 11,700 | ||
Audi Q2 2023 30 TFSI Sport (116 HP) | 1.0, Petrol, Automatic | OMR 11,700 | ||
Audi Q2 2023 35 TFSI Design (150 HP) | 1.4, Petrol, Automatic | OMR 12,300 | ||
Audi Q2 2023 35 TFSI Sport (150 HP) | 1.4, Petrol, Automatic | OMR 12,300 | ||
Audi Q2 2023 35 TFSI Sport S-line (150 HP) | 1.4, Petrol, Automatic | OMR 12,300 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi RS7 2023 4.0 TFSI quattro (600 HP) | 4.0, Petrol, Automatic | OMR 50,800 | ||
Audi RS7 2023 4.0 TFSI Performance | 4.0, Petrol, Automatic | OMR 54,300 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi S3 Sportback 2023 2.0 TFSI (285 HP) | 2.0, Petrol, Automatic | OMR 16,300 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi S5 Coupe 2023 3.0 TFSI quattro (354 HP) | 3.0, Petrol, Automatic | OMR 29,200 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi S5 Sportback 2023 3.0 TFSI quattro (354 HP) | 3.0, Petrol, Automatic | OMR 29,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Audi TT Roadster 2023 45 TFSI (230 HP) | 2.0, Petrol, Automatic | OMR 20,800 | ||
Audi TT Roadster 2023 45 TFSI quattro (230 HP) | 2.0, Petrol, Automatic | OMR 21,900 |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.