Kia EV6 2025 77.4 kWh RWD
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | Rear Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 77.4 |
Battery Range km | 580 |
Motor | Single |
Horsepower (bhp) | 225 |
Torque (Nm) | 350 |
Transmission | Automatic |
Top Speed (Km/h) | 180 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 7.3 |
Measurements | |
---|---|
Length (meters) | 4.695 |
Width (meters) | 1.880 |
Height (meters) | 1.550 |
Wheelbase (meters) | 2.900 |
Trunk Capacity (liters) |
Lexus LFR prototype spotted benchmarking against AMG GT - 900HP hyb...
Read More »