Hyundai Elantra 2019 2.0L Base
OMR
6,700
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.0 |
Cylinders | N/A |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 50 |
Fuel Economy (L/100 Km) | 7.4 |
Fuel Type | Petrol |
Horsepower (bhp) | 150 |
Torque (Nm) | 192 |
Transmission | Automatic |
Top Speed (Km/h) | 205 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 9.5 |
Measurements | |
---|---|
Length (meters) | 4.569 |
Width (meters) | 1.801 |
Height (meters) | 1.435 |
Wheelbase (meters) | 2.700 |
Trunk Capacity (liters) | 408 |
From OMR 9,250
View DetailsFrom OMR 5,850
View DetailsFrom OMR 6,800
View DetailsFrom OMR 5,950
View DetailsFrom OMR 3,400
View DetailsFrom OMR 4,100
View DetailsFrom OMR 2,750
View DetailsFrom OMR 3,800
View DetailsFrom OMR 3,300
View DetailsLearn what your car's dashboard warning lights mean and how to resp...
Read More »